1SN-19-10Mpa Hydraulic Hose

$6.00

Model:1SN-19-10Mpa SAE 100R1AT 602-1901
Price:6.00USD/M
Method of purchase:Calculated by meter, MOQ≥100m
If equip the connector should confirm joint type.

602 Series Hydraulic Hose 

Origin: China, Luohe City   602 TYPE  WIRE BRAIDED HYDRAULIC HOSE

602-1901,1 SN-19-10Mpa SAE 100R1AT Price: 6.00 USD Per Meter

Application:
Mainly for mine hydraulic support, oil field development;Also suitable for engineering construction, lifting transport, metallurgical forging, mining equipment, ships, injection machinery, agricultural machinery, a variety of machine tools and the industrial sector mechanization, automated hydraulic system with a certain pressure and temperature of the oil (such as mineral oil, Soluble oil, hydraulic oil, fuel oil, lubricating oil) and water-based liquids (such as emulsions, oil and water emulsion, water) and transmission fluid.
Main Structure:
It is composed of liquid-resistant synthetic rubber inner layer, middle layer, reinforcing layer and steel wire layer, synthetic rubber outer layer. The inner layer has the effect of causing the conveying medium to bear the pressure, protect the steel wire from being eroded;The outer layer protects the reinforcing layer from damage, and the reinforcing layer is the skeleton material, and the effect is to ensure the use pressure of the hose.
Operating Temperature-40 ℃ to 100 ℃
Manufacturing Standards:  China:GB/T3683-92/MT/T98-2006;MT98-84and MTI91-89; USA: SAEJ517;

Model I.D O.D R.O.D MAX.W.P MIN.B.P MIN BEND 

RADOUS

mm

LENGTH W.T
mm mm mm Mpa Mpa m Kg/m
602-0601 6±0.5 15.2±0.8 11.6±0.5 32 80 100 20-120 0.29
602-0801 8±0.5 17.2±0.8 13.6±0.5 28 70 115 20-120 0.35
602-1001 10±0.5 19.2±0.8 15.6±0.5 25.6 64 130 20-120 0.39
602-1301 13±0.5 23.0±0.8 19.4±0.5 22.4 56 180 20-120 0.54
602-1601 16±0.5 26.0±0.8 22.5±0.5 14.4 42 205 20-120 0.59
602-1901 19±0.5 29.0±0.8 25.5±0.5 12.8 36 140 20-120 0.71
602-2201 22±0.5 32.0±0.8 28.5±0.5 11.2 32 280 20-100 0.80
602-2501 25±0.5 35.6±1.2 32.0±0.5 11.2 28 300 20-100 1.00
602-3201 32±0.7 44.0±1.2 39.0±0.5 9 22.5 420 20-100 1.41
602-3801 38±0.7 50.0±1.5 45.5±0.5 7 17.5 500 20-100 1.52
602-0602 6±0.5 17.0±0.8 13.4±0.5 56 140 100 20-120 0.45
602-0802 8±0.5 19.0±0.8 15.4±0.5 48 120 115 20-120 0.52
602-1002 10±0.5 21.0±0.8 17.4±0.5 40 100 130 20-120 0.58
602-1302 13±0.5 24.8±0.8 21.2±0.5 36 90 180 20-120 0.83
602-1602 16±0.5 27.8±0.8 24.2±0.5 32 80 205 20-100 0.92
602-1902 19±0.5 30.8±0.8 27.2±0.5 25 62.5 240 20-100 1.05
602-2202 22±0.5 33.8±0.8 30.2±0.5 22 55 280 20-100 1.14
602-2502 25±0.5 37.4±1.2 33.7±0.5 21 52.5 300 20-100 1.35
602-3202 32±0.7 46.0±1.2 40.7±0.5 17 42.5 420 20 1.85
602-3802 38±0.7 51.0±1.5 47.0±0.5 12 30 500 20 2.10
602-0603 6±0.5 18.6±0.8 15.0±0.6 60 150 100 50100 0.57
602-0803 8±0.5 20.6±0.8 17.0±0.6 50 125 115 50100 0.63
602-1003 10±0.5 22.6±0.8 19.0±0.6 45 112 130 50100 0.86
602-1303 13±0.5 26.6±0.8 23.0±0.8 40 100 180 50100 1.07
602-1603 16±0.5 29.6±0.8 26.0±0.8 35 87 205 50100 1.19
602-1903 19±0.5 32.6±0.8 29.0±0.8 28 70 240 50100 1.39
602-2203 22±0.5 35.6±1.2 32.0±0.8 25 62.5 280 50100 1.48
602-2503 25±0.5 38.6±1.2 35.0±0.8 24 60 300 50100 1.65
602-3203 32±0.7 47.0±1.2 42.5±0.8 19 47.5 420 50 2.35
602-3803 38±0.7 53.0±1.5 48.5±0.8 15 37.5 500 50 2.67
Weight 1 kg
Dimensions 1000 × 32 × 22 mm
Suppliers

,